| Side | Rounds | ACS | K/D | KPR | DPR | ADR | KAST | HS% | FK | FD | Clutches | Plants / Defuses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 433 | 192 | 0.85 | 0.65 | 0.77 | 123 | 64% | 27% | 56 | 74 | 5/24 | 19 / 11 |
| Attack | 222 | 201 | 0.86 | 0.68 | 0.79 | 126 | 62% | 28% | 32 | 41 | 4/16 | 19 |
| Defense | 211 | 183 | 0.84 | 0.63 | 0.75 | 121 | 67% | 26% | 24 | 33 | 1/8 | 11 |
1K
119
2K
58
3K
13
4K
2
Aces
0
1v3
0/4
1v4
0/4
1v5
0/1
| # | Most Killed By | Kills | Deaths | +/- |
|---|---|---|---|---|
| 1 | 17 | 21 | -4 | |
| 2 | 14 | 19 | -5 | |
| 3 | 9 | 15 | -6 | |
| 4 | 3 | 14 | -11 | |
| 5 | 5 | 13 | -8 |
Duelist
4 maps




Rating
0.91
ACS
209
K/D
0.90
Map Win%
50%
KPR
0.69
FKPR
0.16
Initiator
1 map

Rating
0.94
ACS
211
K/D
0.93
Map Win%
0%
KPR
0.74
FKPR
0.05
Controller
9 maps


Rating
0.83
ACS
191
K/D
0.79
Map Win%
56%
KPR
0.63
FKPR
0.15
Sentinel
7 maps





Rating
0.83
ACS
181
K/D
0.88
Map Win%
86%
KPR
0.64
FKPR
0.10










Kills by type
Most deaths to
Comments
0 comments
Sign in to join the discussion.