| Side | Rounds | ACS | K/D | KPR | DPR | ADR | KAST | HS% | FK | FD | Clutches | Plants / Defuses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 160 | 255 | 1.19 | 0.90 | 0.76 | 168 | 67% | 46% | 21 | 13 | 4/19 | 6 / 5 |
| Attack | 70 | 270 | 1.35 | 0.99 | 0.73 | 174 | 69% | 49% | 4 | 6 | 3/10 | 6 |
| Defense | 90 | 244 | 1.07 | 0.83 | 0.78 | 164 | 66% | 43% | 17 | 7 | 1/9 | 5 |
1K
51
2K
27
3K
6
4K
4
Aces
1
1v1
0/1
1v5
0/2
| # | Most Killed By | Kills | Deaths | +/- |
|---|---|---|---|---|
| 1 | 14 | 17 | -3 | |
| 2 | 12 | 14 | -2 | |
| 3 | 20 | 12 | +8 | |
| 4 | 4 | 11 | -7 | |
| 5 | 8 | 11 | -3 |
Duelist
Not played
Rating
–
ACS
–
K/D
–
Map Win%
–
KPR
–
FKPR
–
Initiator
2 maps

Rating
0.86
ACS
189
K/D
0.80
Map Win%
0%
KPR
0.65
FKPR
0.03
Controller
Not played
Rating
–
ACS
–
K/D
–
Map Win%
–
KPR
–
FKPR
–
Sentinel
6 maps




Rating
1.31
ACS
275
K/D
1.32
Map Win%
33%
KPR
0.98
FKPR
0.16










Kills by type
Most deaths to
Comments
0 comments
Sign in to join the discussion.