| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7, 2026 | VCC EMEA Autumn 2026 | 2–1 | 0.57 | 137 | 10 | 17 | 3 | 64% | 95 | 7% | |||
| Oct 26, 2026 | VCC EMEA Autumn 2026 | 2–0 | — | 0 | 0 | 0 | 0 | 0% | 0 | 0% | |||
| Oct 25, 2026 | VCC APAC Season 13 | 2–1 | 0.64 | 135 | 29 | 45 | 18 | 63% | 89 | 9% | |||
| Oct 13, 2026 | VCC EMEA Autumn 2026 | 2–1 | 0.53 | 133 | 16 | 29 | 7 | 64% | 85 | 17% | |||
| Oct 11, 2026 | VCC APAC Season 13 | 2–1 | 0.63 | 164 | 12 | 19 | 6 | 76% | 94 | 6% |
Current Teams
Comments
0 comments
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 3 | 58 | 0.54 | 137 | 0.57 | 90 | 63.3% | 0.45 | 0.17 | 0.79 | 0.07 | 33% |
| 2 | 43 | 0.59 | 147 | 0.58 | 97 | 60.6% | 0.49 | 0.12 | 0.84 | 0.07 | 30% | |
| 1 | 15 | 0.44 | 108 | 0.50 | 70 | 71.0% | 0.33 | 0.33 | 0.67 | 0.07 | 50% |