| Side | Rounds | ACS | K/D | KPR | DPR | ADR | KAST | HS% | FK | FD | Clutches | Plants / Defuses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 149 | 102 | 0.41 | 0.34 | 0.84 | 70 | 59% | 19% | 6 | 20 | 1/11 | 13 / 4 |
| Attack | 80 | 98 | 0.38 | 0.33 | 0.86 | 64 | 59% | 19% | 4 | 11 | 1/5 | 13 |
| Defense | 69 | 108 | 0.45 | 0.36 | 0.81 | 77 | 59% | 20% | 2 | 9 | 0/6 | 4 |
1K
33
2K
6
3K
2
4K
0
Aces
0
1v2
0/3
1v3
0/1
1v4
0/2
1v5
0/3
| # | Most Killed | Kills | Deaths | +/- |
|---|---|---|---|---|
| 1 | 7 | 6 | +1 | |
| 2 | 6 | 15 | -9 | |
| 3 | 5 | 11 | -6 | |
| 4 | 4 | 7 | -3 | |
| 5 | 4 | 8 | -4 |
Duelist
4 maps


Rating
0.49
ACS
101
K/D
0.42
Map Win%
25%
KPR
0.34
FKPR
0.05
Initiator
Not played
Rating
–
ACS
–
K/D
–
Map Win%
–
KPR
–
FKPR
–
Controller
2 maps

Rating
0.43
ACS
113
K/D
0.42
Map Win%
0%
KPR
0.39
FKPR
0.05
Sentinel
1 map

Rating
0.34
ACS
88
K/D
0.33
Map Win%
0%
KPR
0.27
FKPR
0.00






Kills by type
Most deaths to
Comments
0 comments
Sign in to join the discussion.