| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29, 2026 | VCC NA Season 12 | 0–2 | 0.43 | 96 | 12 | 33 | 6 | 55% | 71 | 17% | |||
| Apr 21, 2026 | VCC NA Season 10 | 0–2 | 0.14 | 44 | 5 | 36 | 2 | 34% | 33 | 15% | |||
| Apr 11, 2026 | VCC NA Season 10 | 0–2 | 0.28 | 78 | 9 | 37 | 1 | 37% | 57 | 20% | |||
| Apr 4, 2026 | VCC NA Season 10 | 0–2 | 0.30 | 73 | 8 | 30 | 2 | 55% | 52 | 47% | |||
| Mar 30, 2026 | VCC NA Season 10 | 0–2 | 0.27 | 56 | 5 | 33 | 7 | 49% | 46 | 14% |
Past Teams
Comments
0 comments
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 12 | 242 | 0.31 | 71 | 0.25 | 52 | 47.0% | 0.21 | 0.10 | 0.83 | 0.03 | 18% |
| 11 | 225 | 0.31 | 70 | 0.26 | 51 | 46.6% | 0.21 | 0.09 | 0.83 | 0.02 | 14% | |
| 1 | 17 | 0.30 | 81 | 0.19 | 64 | 53.0% | 0.18 | 0.18 | 0.94 | 0.18 | 30% |