| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7, 2026 | VCC EMEA Autumn 2026 | 2–0 | 0.90 | 159 | 11 | 11 | 8 | 89% | 105 | 18% | |||
| Oct 30, 2026 | VCC EMEA Autumn 2026 | 2–1 | 0.45 | 100 | 18 | 37 | 10 | 54% | 62 | 12% | |||
| Oct 24, 2026 | VCC EMEA Autumn 2026 | 2–0 | 0.80 | 146 | 19 | 23 | 9 | 78% | 114 | 20% | |||
| Oct 16, 2026 | VCC EMEA Autumn 2026 | 0–2 | 0.63 | 149 | 21 | 32 | 5 | 55% | 94 | 12% | |||
| Oct 11, 2026 | VCC EMEA Autumn 2026 | 1–2 | 0.78 | 151 | 29 | 40 | 8 | 66% | 98 | 16% |
Current Teams
Past Teams
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 1 | 24 | 0.63 | 116 | 0.56 | 78 | 67.0% | 0.42 | 0.25 | 0.75 | 0.04 | 100% |
| 1 | 24 | 0.63 | 116 | 0.56 | 78 | 67.0% | 0.42 | 0.25 | 0.75 | 0.04 | 100% |