| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7, 2026 | VCC EMEA Autumn 2026 | 0–2 | 0.79 | 165 | 24 | 31 | 15 | 73% | 100 | 20% | |||
| Nov 6, 2026 | VCC EMEA Autumn 2026 | 2–0 | 1.19 | 267 | 18 | 12 | 6 | 83% | 169 | 18% | |||
| Nov 1, 2026 | VCC EMEA Autumn 2026 | 2–0 | 0.70 | 143 | 26 | 36 | 22 | 79% | 93 | 13% | |||
| Oct 18, 2026 | VCC EMEA Autumn 2026 | 2–1 | 0.69 | 148 | 29 | 45 | 16 | 65% | 102 | 17% | |||
| Oct 13, 2026 | VCC EMEA Autumn 2026 | 1–2 | 0.73 | 151 | 19 | 27 | 8 | 61% | 92 | 22% |
Current Teams
Past Teams
Comments
1 comment
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 15 | 319 | 0.67 | 147 | 0.64 | 95 | 66.2% | 0.50 | 0.27 | 0.78 | 0.04 | 30% |
| 8 | 166 | 0.72 | 151 | 0.72 | 92 | 71.0% | 0.53 | 0.31 | 0.73 | 0.04 | 35% | |
| 7 | 153 | 0.61 | 143 | 0.55 | 99 | 60.9% | 0.46 | 0.23 | 0.84 | 0.04 | 25% |