| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18, 2026 | VCC NA Season 12 | 0–2 | 0.64 | 137 | 21 | 35 | 10 | 57% | 91 | 30% | |||
| Sep 13, 2026 | VCC NA Season 12 | 1–2 | 0.47 | 124 | 21 | 51 | 15 | 49% | 84 | 16% | |||
| Sep 12, 2026 | VCC EMEA Summer 2026 | 0–2 | 0.80 | 169 | 22 | 37 | 11 | 57% | 114 | 16% | |||
| Sep 12, 2026 | VCC NA Season 12 | 2–1 | 0.80 | 169 | 37 | 42 | 13 | 66% | 108 | 14% | |||
| Sep 11, 2026 | VCC NA Season 12 | 0–2 | 0.62 | 128 | 23 | 43 | 13 | 70% | 84 | 16% |
Past Teams
Comments
1 comment
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 15 | 319 | 0.67 | 147 | 0.64 | 95 | 66.2% | 0.50 | 0.27 | 0.78 | 0.04 | 30% |
| 8 | 166 | 0.72 | 151 | 0.72 | 92 | 71.0% | 0.53 | 0.31 | 0.73 | 0.04 | 35% | |
| 7 | 153 | 0.61 | 143 | 0.55 | 99 | 60.9% | 0.46 | 0.23 | 0.84 | 0.04 | 25% |