| Side | Rounds | ACS | K/D | KPR | DPR | ADR | KAST | HS% | FK | FD | Clutches | Plants / Defuses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 266 | 216 | 0.89 | 0.71 | 0.80 | 139 | 70% | 19% | 43 | 43 | 5/32 | 9 / 7 |
| Attack | 141 | 211 | 0.85 | 0.69 | 0.81 | 140 | 72% | 18% | 18 | 28 | 3/16 | 9 |
| Defense | 125 | 221 | 0.94 | 0.74 | 0.79 | 138 | 68% | 20% | 25 | 15 | 2/16 | 7 |
1K
79
2K
34
3K
13
4K
1
Aces
0
1v3
0/7
1v4
0/7
1v5
0/6
| # | Most Killed | Kills | Deaths | +/- |
|---|---|---|---|---|
| 1 | 15 | 5 | +10 | |
| 2 | 13 | 7 | +6 | |
| 3 | 12 | 10 | +2 | |
| 4 | 11 | 4 | +7 | |
| 5 | 10 | 7 | +3 |
Duelist
9 maps



Rating
0.98
ACS
214
K/D
0.88
Map Win%
22%
KPR
0.71
FKPR
0.19
Initiator
1 map

Rating
0.83
ACS
173
K/D
0.68
Map Win%
0%
KPR
0.57
FKPR
0.13
Controller
Not played
Rating
–
ACS
–
K/D
–
Map Win%
–
KPR
–
FKPR
–
Sentinel
2 maps


Rating
1.16
ACS
245
K/D
1.09
Map Win%
0%
KPR
0.81
FKPR
0.05










Kills by type
Most deaths to
Comments
0 comments
Sign in to join the discussion.