| Side | Rounds | ACS | K/D | KPR | DPR | ADR | KAST | HS% | FK | FD | Clutches | Plants / Defuses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 334 | 212 | 1.04 | 0.75 | 0.72 | 143 | 73% | 26% | 37 | 30 | 5/57 | 12 / 6 |
| Attack | 173 | 217 | 1.06 | 0.77 | 0.73 | 146 | 75% | 26% | 17 | 15 | 4/30 | 12 |
| Defense | 161 | 206 | 1.03 | 0.72 | 0.70 | 139 | 72% | 27% | 20 | 15 | 1/27 | 6 |
1K
105
2K
51
3K
13
4K
1
Aces
0
1v4
0/14
1v5
0/9
| # | Most Killed By | Kills | Deaths | +/- |
|---|---|---|---|---|
| 1 | 6 | 13 | -7 | |
| 2 | 10 | 11 | -1 | |
| 3 | 6 | 10 | -4 | |
| 4 | 6 | 10 | -4 | |
| 5 | 8 | 10 | -2 |
Duelist
1 map

Rating
0.77
ACS
174
K/D
0.58
Map Win%
0%
KPR
0.52
FKPR
0.10
Initiator
5 maps



Rating
0.87
ACS
184
K/D
0.86
Map Win%
20%
KPR
0.65
FKPR
0.03
Controller
1 map

Rating
1.13
ACS
220
K/D
1.12
Map Win%
0%
KPR
0.79
FKPR
0.08
Sentinel
9 maps


Rating
1.15
ACS
229
K/D
1.21
Map Win%
56%
KPR
0.82
FKPR
0.16










Kills by type
Most deaths to
Comments
0 comments
Sign in to join the discussion.