| Side | Rounds | ACS | K/D | KPR | DPR | ADR | KAST | HS% | FK | FD | Clutches | Plants / Defuses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 248 | 165 | 0.83 | 0.59 | 0.71 | 111 | 74% | 20% | 18 | 15 | 5/36 | 59 / 4 |
| Attack | 133 | 169 | 0.92 | 0.63 | 0.68 | 110 | 76% | 21% | 10 | 10 | 4/17 | 59 |
| Defense | 115 | 161 | 0.74 | 0.54 | 0.73 | 112 | 72% | 19% | 8 | 5 | 1/19 | 4 |
1K
74
2K
27
3K
6
4K
0
Aces
0
1v3
0/9
1v4
0/7
1v5
0/5
| # | Most Killed By | Kills | Deaths | +/- |
|---|---|---|---|---|
| 1 | 16 | 17 | -1 | |
| 2 | 5 | 13 | -8 | |
| 3 | 3 | 11 | -8 | |
| 4 | 10 | 11 | -1 | |
| 5 | 7 | 10 | -3 |
Duelist
Not played
Rating
–
ACS
–
K/D
–
Map Win%
–
KPR
–
FKPR
–
Initiator
12 maps


Rating
0.85
ACS
165
K/D
0.84
Map Win%
50%
KPR
0.59
FKPR
0.07
Controller
Not played
Rating
–
ACS
–
K/D
–
Map Win%
–
KPR
–
FKPR
–
Sentinel
Not played
Rating
–
ACS
–
K/D
–
Map Win%
–
KPR
–
FKPR
–










Kills by type
Most deaths to
Comments
0 comments
Sign in to join the discussion.