| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 31, 2026 | VCC APAC Season 12 | 1–2 | 0.95 | 179 | 42 | 45 | 26 | 75% | 121 | 23% | |||
| Jul 26, 2026 | VCC APAC Season 12 | 2–0 | 0.75 | 147 | 21 | 31 | 12 | 77% | 97 | 13% | |||
| Jul 18, 2026 | VCC APAC Season 12 | 2–0 | 0.85 | 160 | 24 | 25 | 12 | 85% | 106 | 24% | |||
| Jul 10, 2026 | VCC APAC Season 12 | 1–2 | 0.88 | 175 | 39 | 43 | 15 | 70% | 116 | 19% | |||
| Jul 5, 2026 | VCC APAC Season 12 | 0–2 | 0.74 | 161 | 20 | 29 | 4 | 66% | 114 | 22% |
Past Teams
Comments
0 comments
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 12 | 248 | 0.85 | 165 | 0.84 | 111 | 74.3% | 0.59 | 0.28 | 0.70 | 0.07 | 55% |
| 8 | 162 | 0.80 | 157 | 0.76 | 108 | 70.5% | 0.55 | 0.22 | 0.72 | 0.07 | 44% | |
| 4 | 86 | 0.95 | 181 | 1.02 | 116 | 81.4% | 0.66 | 0.38 | 0.65 | 0.08 | 88% |