Playoffs · Upper Bracket Round 1 - Match 3
Sunday, November 8
1:00 PM GMT+1
BANG ban Haven · SWAG ban Abyss · BANG pick Bind · SWAG pick Lotus · BANG ban Summit · SWAG ban Corrode · Sunset remains
Map Veto
BANG
VETO MAP

Haven
SWAG
VETO MAP

Abyss
BANG
SELECT MAP

Bind
SWAG PICKS
Attack
SWAG
SELECT MAP

Lotus
BANG PICKS
Attack
BANG
VETO MAP

Summit
SWAG
VETO MAP

Corrode
DECIDER
MAP

Sunset
BANG PICKS
Defense
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.44 | 298 | 63 | 41 | 22 | +22 | 81% | 191 | 36% | 7 | 7 | 0 | ||
| 1.22 | 246 | 54 | 42 | 17 | +12 | 81% | 155 | 30% | 6 | 4 | +2 | ||
| 1.09 | 227 | 42 | 46 | 26 | -4 | 77% | 159 | 24% | 10 | 11 | -1 | ||
| 0.80 | 169 | 37 | 50 | 38 | -13 | 85% | 115 | 18% | 1 | 5 | -4 | ||
| 0.63 | 127 | 24 | 45 | 22 | -21 | 72% | 87 | 18% | 3 | 6 | -3 |
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.37 | 303 | 61 | 48 | 16 | +13 | 71% | 203 | 29% | 15 | 10 | +5 | ||
| 1.17 | 226 | 44 | 42 | 41 | +2 | 79% | 146 | 26% | 7 | 3 | +4 | ||
| 0.99 | 185 | 44 | 40 | 8 | +4 | 71% | 124 | 15% | 6 | 5 | +1 | ||
| 0.88 | 189 | 39 | 46 | 23 | -7 | 66% | 124 | 19% | 3 | 3 | 0 | ||
| 0.78 | 161 | 35 | 44 | 18 | -9 | 65% | 101 | 25% | 2 | 6 | -4 |
Comments
1 comment
Sign in to join the discussion.