| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 12, 2026 | VCC NA Season 11 | 1–2 | 0.59 | 129 | 18 | 36 | 11 | 56% | 93 | 11% | |||
| May 9, 2026 | VCC NA Season 10 | 0–2 | — | 0 | 0 | 0 | 0 | 0% | 0 | 0% | |||
| May 6, 2026 | VCC NA Season 10 | 2–1 | 0.65 | 136 | 38 | 53 | 10 | 59% | 90 | 20% | |||
| Apr 17, 2026 | VCC NA Season 10 | 2–0 | 0.67 | 157 | 22 | 35 | 13 | 69% | 105 | 21% | |||
| Mar 30, 2026 | VCC NA Season 10 | 2–0 | — | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
Past Teams
Comments
0 comments
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 9 | 220 | 0.62 | 130 | 0.59 | 87 | 61.9% | 0.44 | 0.20 | 0.75 | 0.04 | 23% |
| 6 | 149 | 0.59 | 121 | 0.52 | 82 | 60.4% | 0.39 | 0.19 | 0.75 | 0.04 | 23% | |
| 3 | 71 | 0.69 | 149 | 0.75 | 98 | 65.1% | 0.55 | 0.23 | 0.73 | 0.03 | 22% |