| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2, 2026 | VCC EMEA Autumn 2026 | 2–0 | 0.79 | 147 | 24 | 28 | 15 | 72% | 98 | 19% | |||
| Oct 30, 2026 | VCC EMEA Autumn 2026 | 1–2 | 0.75 | 135 | 30 | 52 | 38 | 74% | 101 | 18% | |||
| Oct 23, 2026 | VCC EMEA Autumn 2026 | 2–0 | 0.67 | 128 | 18 | 28 | 14 | 72% | 96 | 28% | |||
| Oct 9, 2026 | VCC EMEA Autumn 2026 | 1–2 | 0.60 | 128 | 33 | 58 | 27 | 69% | 80 | 17% | |||
| Oct 8, 2026 | VCC EMEA Autumn 2026 | 0–2 | 0.36 | 115 | 17 | 47 | 9 | 56% | 78 | 14% |
Current Teams
Past Teams
Comments
1 comment
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 2 | 48 | 0.54 | 145 | 0.56 | 95 | 73.1% | 0.50 | 0.27 | 0.90 | 0.02 | 25% |
| 1 | 28 | 0.48 | 145 | 0.59 | 87 | 61.0% | 0.57 | 0.21 | 0.96 | 0.00 | 0% | |
| 1 | 20 | 0.61 | 145 | 0.50 | 105 | 90.0% | 0.40 | 0.35 | 0.80 | 0.05 | 50% |