Playoffs · Upper Final
Saturday, October 17
9:00 PM GMT+2
JOE ban Abyss · MIHIR ban Haven · JOE pick Summit · MIHIR pick Sunset · JOE ban Lotus · MIHIR ban Ascent · Split remains
Map Veto
JOE
VETO MAP

Abyss
MIHIR
VETO MAP

Haven
JOE
SELECT MAP

Summit
MIHIR PICKS
Attack
MIHIR
SELECT MAP

Sunset
JOE PICKS
Defense
JOE
VETO MAP

Lotus
MIHIR
VETO MAP

Ascent
DECIDER
MAP

Split
JOE PICKS
Defense
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.56 | 320 | 40 | 22 | 16 | +18 | 85% | 223 | 33% | 5 | 2 | +3 | ||
| 1.51 | 326 | 44 | 22 | 7 | +22 | 87% | 198 | 31% | 11 | 8 | +3 | ||
| 1.16 | 190 | 27 | 19 | 12 | +8 | 90% | 124 | 23% | 4 | 0 | +4 | ||
| 1.06 | 161 | 18 | 16 | 20 | +2 | 87% | 112 | 11% | 1 | 0 | +1 | ||
| 0.68 | 161 | 22 | 29 | 15 | -7 | 80% | 104 | 22% | 2 | 3 | -1 |
Comments
2 comments
Sign in to join the discussion.