Group Stage · Group B - Match 18
Sunday, October 25
4:00 PM GMT+1
WTSS ban Sunset · PSW ban Abyss · WTSS pick Corrode · PSW pick Haven · WTSS ban Bind · PSW ban Lotus · Summit remains
Map Veto
WTSS
VETO MAP

Sunset
PSW
VETO MAP

Abyss
WTSS
SELECT MAP

Corrode
PSW PICKS
Defense
PSW
SELECT MAP

Haven
WTSS PICKS
Attack
WTSS
VETO MAP

Bind
PSW
VETO MAP

Lotus
DECIDER
MAP

Summit
WTSS PICKS
Defense
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.23 | 422 | 26 | 5 | 3 | +21 | 94% | 264 | 43% | 5 | 1 | +4 | ||
| 1.58 | 327 | 19 | 10 | 4 | +9 | 75% | 206 | 39% | 4 | 3 | +1 | ||
| 0.94 | 194 | 12 | 11 | 4 | +1 | 81% | 142 | 25% | 0 | 1 | -1 | ||
| 0.83 | 135 | 7 | 9 | 11 | -2 | 88% | 110 | 9% | 0 | 2 | -2 | ||
| 0.73 | 168 | 11 | 11 | 3 | 0 | 88% | 97 | 19% | 0 | 0 | 0 |
Comments
0 comments
Sign in to join the discussion.