Atk Win%
44%
Def Win%
49%
Pistol Win%
40%
Clutch%
15%
First Blood%
51%
First Death%
49%
| # | Player | Agents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 498 | 1.37 | 301 | 1.45 | 76% | 193 | 1.06 | 0.18 | 0.19 | 0.11 | 27% | 18% | 12/66 | 33 | 526 | 364 | 91 | 96 | 57 | ||
| 2 | 498 | 1.28 | 282 | 1.30 | 69% | 185 | 1.00 | 0.16 | 0.18 | 0.13 | 36% | 24% | 12/51 | 35 | 499 | 383 | 81 | 88 | 65 | ||
| 3 | 82 | 0.89 | 162 | 0.91 | 81% | 111 | 0.60 | 0.27 | 0.04 | 0.06 | 23% | 33% | 1/3 | 14 | 49 | 54 | 22 | 3 | 5 | ||
| 4 | 38 | 0.88 | 177 | 1.18 | 71% | 109 | 0.68 | 0.26 | 0.13 | 0.05 | 17% | 17% | 1/6 | 17 | 26 | 22 | 10 | 5 | 2 | ||
| 5 | 347 | 0.87 | 177 | 0.77 | 67% | 116 | 0.60 | 0.34 | 0.07 | 0.07 | 19% | 8% | 3/40 | 19 | 210 | 272 | 119 | 25 | 26 | ||
| 6 | 18 | 0.85 | 130 | 1.67 | 83% | 93 | 0.56 | 0.28 | 0.00 | 0.00 | 10% | 100% | 1/1 | 10 | 10 | 6 | 5 | 0 | 0 | ||
| 7 | 64 | 0.85 | 177 | 0.79 | 70% | 119 | 0.59 | 0.25 | 0.13 | 0.11 | 23% | 0% | 0/4 | 14 | 38 | 48 | 16 | 8 | 7 | ||
| 8 | 115 | 0.83 | 175 | 0.78 | 63% | 118 | 0.59 | 0.25 | 0.06 | 0.04 | 27% | 15% | 3/20 | 17 | 68 | 87 | 29 | 7 | 5 | ||
| 9 | 97 | 0.72 | 142 | 0.62 | 64% | 100 | 0.49 | 0.24 | 0.05 | 0.08 | 25% | 14% | 2/14 | 13 | 48 | 77 | 23 | 5 | 8 | ||
| 10 | 102 | 0.71 | 159 | 0.68 | 64% | 94 | 0.56 | 0.24 | 0.06 | 0.16 | 19% | 13% | 2/15 | 16 | 57 | 84 | 25 | 6 | 16 | ||
| 11 | 62 | 0.69 | 115 | 0.63 | 64% | 80 | 0.43 | 0.18 | 0.03 | 0.13 | 25% | 0% | 0/5 | 17 | 27 | 43 | 11 | 2 | 8 | ||
| 12 | 47 | 0.69 | 112 | 0.53 | 61% | 76 | 0.36 | 0.26 | 0.02 | 0.02 | 14% | 0% | 0/5 | 11 | 17 | 32 | 12 | 1 | 1 | ||
| 13 | 33 | 0.66 | 164 | 0.53 | 49% | 113 | 0.48 | 0.27 | 0.09 | 0.12 | 13% | 0% | 0/2 | 13 | 16 | 30 | 9 | 3 | 4 | ||
| 14 | 99 | 0.62 | 107 | 0.55 | 58% | 69 | 0.39 | 0.13 | 0.01 | 0.03 | 17% | 18% | 3/17 | 13 | 39 | 71 | 13 | 1 | 3 | ||
| 15 | 15 | 0.58 | 113 | 0.27 | 60% | 76 | 0.27 | 0.67 | 0.07 | 0.20 | 16% | 0% | 0/3 | 4 | 4 | 15 | 10 | 1 | 3 | ||
| 16 | 191 | 0.58 | 100 | 0.49 | 60% | 65 | 0.36 | 0.25 | 0.02 | 0.07 | 19% | 7% | 2/27 | 10 | 68 | 139 | 47 | 3 | 14 | ||
| 17 | 184 | 0.41 | 72 | 0.32 | 48% | 51 | 0.23 | 0.13 | 0.01 | 0.10 | 10% | 10% | 3/31 | 9 | 43 | 136 | 24 | 1 | 19 |








































Comments
0 comments
Sign in to join the discussion.