Atk Win%
46%
Def Win%
51%
Pistol Win%
43%
Clutch%
14%
First Blood%
48%
First Death%
52%
| # | Player | Agents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 312 | 1.11 | 243 | 1.18 | 73% | 160 | 0.88 | 0.22 | 0.12 | 0.09 | 41% | 14% | 7/51 | 28 | 274 | 232 | 68 | 38 | 27 | ||
| 2 | 195 | 1.10 | 229 | 1.30 | 78% | 157 | 0.84 | 0.31 | 0.07 | 0.07 | 28% | 12% | 4/33 | 29 | 164 | 126 | 60 | 14 | 13 | ||
| 3 | 400 | 1.10 | 236 | 1.12 | 73% | 156 | 0.84 | 0.23 | 0.14 | 0.13 | 26% | 13% | 4/32 | 29 | 337 | 302 | 91 | 58 | 53 | ||
| 4 | 202 | 1.02 | 227 | 1.05 | 73% | 152 | 0.77 | 0.30 | 0.09 | 0.10 | 24% | 36% | 4/11 | 22 | 156 | 148 | 61 | 19 | 21 | ||
| 5 | 359 | 0.93 | 176 | 0.85 | 70% | 122 | 0.60 | 0.32 | 0.06 | 0.08 | 23% | 16% | 10/62 | 21 | 214 | 252 | 113 | 23 | 30 | ||
| 6 | 73 | 0.88 | 179 | 0.89 | 64% | 126 | 0.67 | 0.12 | 0.06 | 0.15 | 40% | 33% | 3/9 | 19 | 49 | 55 | 9 | 4 | 11 | ||
| 7 | 44 | 0.81 | 158 | 0.81 | 62% | 107 | 0.57 | 0.39 | 0.00 | 0.14 | 23% | 0% | 0/4 | 18 | 25 | 31 | 17 | 0 | 6 | ||
| 8 | 400 | 0.77 | 158 | 0.71 | 70% | 101 | 0.54 | 0.39 | 0.09 | 0.10 | 28% | 3% | 1/32 | 18 | 215 | 303 | 155 | 36 | 41 | ||
| 9 | 15 | 0.74 | 110 | 0.43 | 33% | 77 | 0.40 | 0.07 | 0.07 | 0.27 | 14% | 25% | 1/4 | 6 | 6 | 14 | 1 | 1 | 4 |

























Usually Picks
Usually Bans
Comments
0 comments
Sign in to join the discussion.