Atk Win%
50%
Def Win%
47%
Pistol Win%
48%
Clutch%
15%
First Blood%
49%
First Death%
51%
| # | Player | Agents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 701 | 1.31 | 304 | 1.23 | 77% | 194 | 1.07 | 0.36 | 0.14 | 0.13 | 29% | 19% | 15/77 | 35 | 747 | 608 | 250 | 95 | 90 | ||
| 2 | 547 | 1.20 | 235 | 1.21 | 75% | 157 | 0.80 | 0.26 | 0.10 | 0.10 | 23% | 22% | 19/87 | 24 | 437 | 360 | 142 | 52 | 56 | ||
| 3 | 209 | 1.19 | 253 | 1.16 | 76% | 166 | 0.84 | 0.26 | 0.17 | 0.10 | 27% | 11% | 2/19 | 23 | 176 | 152 | 55 | 36 | 20 | ||
| 4 | 542 | 1.15 | 233 | 1.19 | 72% | 154 | 0.86 | 0.20 | 0.11 | 0.11 | 29% | 11% | 8/71 | 30 | 464 | 390 | 107 | 59 | 58 | ||
| 5 | 65 | 1.09 | 287 | 1.33 | 77% | 186 | 1.00 | 0.34 | 0.17 | 0.12 | 28% | 13% | 1/8 | 24 | 65 | 49 | 22 | 11 | 8 | ||
| 6 | 105 | 1.03 | 221 | 1.06 | 64% | 156 | 0.78 | 0.16 | 0.16 | 0.17 | 31% | 14% | 2/14 | 24 | 82 | 77 | 17 | 17 | 18 | ||
| 7 | 18 | 0.98 | 255 | 1.14 | 72% | 160 | 0.89 | 0.11 | 0.28 | 0.06 | 57% | 25% | 1/4 | 16 | 16 | 14 | 2 | 5 | 1 | ||
| 8 | 45 | 0.98 | 197 | 1.00 | 76% | 133 | 0.69 | 0.22 | 0.18 | 0.13 | 33% | 20% | 1/5 | 16 | 31 | 31 | 10 | 8 | 6 | ||
| 9 | 43 | 0.96 | 230 | 0.94 | 69% | 149 | 0.79 | 0.21 | 0.12 | 0.14 | 42% | 33% | 2/6 | 20 | 34 | 36 | 9 | 5 | 6 | ||
| 10 | 46 | 0.88 | 164 | 0.82 | 70% | 108 | 0.61 | 0.20 | 0.13 | 0.13 | 22% | 0% | 0/3 | 19 | 28 | 34 | 9 | 6 | 6 | ||
| 11 | 18 | 0.81 | 155 | 0.69 | 56% | 106 | 0.61 | 0.06 | 0.00 | 0.11 | 37% | 0% | 0/2 | 11 | 11 | 16 | 1 | 0 | 2 | ||
| 12 | 23 | 0.81 | 170 | 0.68 | 65% | 116 | 0.56 | 0.17 | 0.04 | 0.26 | 42% | 100% | 1/1 | 13 | 13 | 19 | 4 | 1 | 6 | ||
| 13 | 70 | 0.81 | 152 | 0.66 | 70% | 96 | 0.51 | 0.43 | 0.13 | 0.11 | 19% | 13% | 1/8 | 16 | 36 | 55 | 30 | 9 | 8 | ||
| 14 | 254 | 0.80 | 155 | 0.75 | 61% | 102 | 0.55 | 0.21 | 0.07 | 0.07 | 22% | 13% | 4/32 | 19 | 139 | 185 | 54 | 19 | 19 | ||
| 15 | 312 | 0.77 | 149 | 0.70 | 66% | 105 | 0.51 | 0.16 | 0.06 | 0.11 | 25% | 14% | 4/29 | 17 | 158 | 227 | 51 | 19 | 34 | ||
| 16 | 19 | 0.74 | 125 | 0.60 | 63% | 81 | 0.47 | 0.10 | 0.05 | 0.10 | 18% | 0% | 0/4 | 9 | 9 | 15 | 2 | 1 | 2 | ||
| 17 | 47 | 0.68 | 112 | 0.54 | 72% | 71 | 0.40 | 0.23 | 0.06 | 0.09 | 24% | 0% | 0/5 | 11 | 19 | 35 | 11 | 3 | 4 | ||
| 18 | 697 | 0.66 | 119 | 0.56 | 66% | 80 | 0.40 | 0.20 | 0.04 | 0.06 | 16% | 9% | 7/79 | 17 | 280 | 496 | 142 | 27 | 41 | ||
| 19 | 69 | 0.64 | 144 | 0.63 | 60% | 90 | 0.54 | 0.13 | 0.01 | 0.10 | 17% | 20% | 1/5 | 19 | 37 | 59 | 9 | 1 | 7 |


















































Usually Picks
Usually Bans
Comments
0 comments
Sign in to join the discussion.