Atk Win%
44%
Def Win%
35%
Pistol Win%
42%
Clutch%
13%
First Blood%
48%
First Death%
52%
| # | Player | Agents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 67 | 1.06 | 236 | 1.10 | 75% | 157 | 0.84 | 0.18 | 0.27 | 0.16 | 41% | 22% | 2/9 | 32 | 56 | 51 | 12 | 18 | 11 | ||
| 2 | 67 | 0.92 | 195 | 0.89 | 66% | 131 | 0.69 | 0.40 | 0.12 | 0.07 | 28% | 13% | 1/8 | 23 | 46 | 52 | 27 | 8 | 5 | ||
| 3 | 67 | 0.87 | 195 | 0.74 | 54% | 139 | 0.61 | 0.31 | 0.06 | 0.16 | 36% | 11% | 1/9 | 22 | 41 | 55 | 21 | 4 | 11 | ||
| 4 | 67 | 0.82 | 174 | 0.73 | 67% | 115 | 0.60 | 0.36 | 0.01 | 0.03 | 22% | 20% | 2/10 | 20 | 40 | 55 | 24 | 1 | 2 | ||
| 5 | 67 | 0.53 | 120 | 0.52 | 51% | 79 | 0.42 | 0.18 | 0.01 | 0.09 | 21% | 0% | 0/10 | 13 | 28 | 54 | 12 | 1 | 6 |















Usually Picks
Usually Bans
Comments
1 comment
Sign in to join the discussion.