Atk Win%
61%
Def Win%
49%
Pistol Win%
65%
Clutch%
18%
First Blood%
54%
First Death%
45%
| # | Player | Agents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 206 | 1.37 | 324 | 1.42 | 77% | 209 | 1.12 | 0.21 | 0.21 | 0.15 | 38% | 29% | 6/21 | 34 | 230 | 162 | 44 | 44 | 30 | ||
| 2 | 104 | 1.27 | 278 | 1.65 | 80% | 176 | 1.00 | 0.35 | 0.11 | 0.05 | 25% | 9% | 1/11 | 28 | 104 | 63 | 36 | 11 | 5 | ||
| 3 | 57 | 1.20 | 328 | 1.57 | 81% | 205 | 1.16 | 0.23 | 0.12 | 0.09 | 23% | 25% | 1/4 | 26 | 66 | 42 | 13 | 7 | 5 | ||
| 4 | 36 | 1.17 | 313 | 1.96 | 91% | 209 | 1.19 | 0.19 | 0.25 | 0.11 | 32% | 25% | 1/4 | 24 | 43 | 22 | 7 | 9 | 4 | ||
| 5 | 333 | 1.16 | 230 | 1.28 | 71% | 155 | 0.82 | 0.23 | 0.10 | 0.09 | 33% | 19% | 10/52 | 32 | 274 | 214 | 75 | 35 | 30 | ||
| 6 | 38 | 1.06 | 199 | 1.37 | 86% | 135 | 0.68 | 0.32 | 0.08 | 0.03 | 26% | 33% | 2/6 | 14 | 26 | 19 | 12 | 3 | 1 | ||
| 7 | 362 | 1.05 | 207 | 1.14 | 71% | 137 | 0.75 | 0.23 | 0.09 | 0.12 | 21% | 16% | 7/44 | 24 | 272 | 239 | 82 | 33 | 44 | ||
| 8 | 40 | 1.05 | 234 | 1.17 | 64% | 154 | 0.85 | 0.07 | 0.28 | 0.15 | 29% | 0/0 | 20 | 34 | 29 | 3 | 11 | 6 | |||
| 9 | 23 | 0.95 | 183 | 0.83 | 78% | 137 | 0.65 | 0.17 | 0.13 | 0.04 | 17% | 25% | 1/4 | 15 | 15 | 18 | 4 | 3 | 1 | ||
| 10 | 407 | 0.90 | 187 | 0.87 | 73% | 118 | 0.63 | 0.46 | 0.09 | 0.08 | 18% | 26% | 6/23 | 19 | 255 | 292 | 186 | 37 | 31 | ||
| 11 | 56 | 0.88 | 142 | 0.97 | 80% | 93 | 0.55 | 0.41 | 0.04 | 0.00 | 21% | 25% | 2/8 | 14 | 31 | 32 | 23 | 2 | 0 | ||
| 12 | 95 | 0.86 | 160 | 0.92 | 74% | 100 | 0.60 | 0.33 | 0.12 | 0.08 | 16% | 21% | 3/14 | 16 | 57 | 62 | 31 | 11 | 8 | ||
| 13 | 23 | 0.84 | 180 | 0.74 | 61% | 117 | 0.61 | 0.30 | 0.09 | 0.04 | 28% | 0% | 0/4 | 14 | 14 | 19 | 7 | 2 | 1 | ||
| 14 | 71 | 0.63 | 117 | 0.51 | 70% | 82 | 0.38 | 0.42 | 0.03 | 0.03 | 20% | 9% | 1/11 | 11 | 27 | 53 | 30 | 2 | 2 | ||
| 15 | 58 | 0.58 | 134 | 0.56 | 64% | 88 | 0.45 | 0.17 | 0.07 | 0.14 | 13% | 0% | 0/4 | 11 | 26 | 46 | 10 | 4 | 8 | ||
| 16 | 104 | 0.55 | 111 | 0.43 | 62% | 79 | 0.34 | 0.27 | 0.04 | 0.06 | 15% | 0% | 0/12 | 11 | 35 | 81 | 28 | 4 | 6 |








































Usually Picks
Usually Bans
Comments
9 comments
Sign in to join the discussion.