Atk Win%
52%
Def Win%
48%
Pistol Win%
54%
Clutch%
17%
First Blood%
53%
First Death%
47%
| # | Player | Agents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 298 | 1.21 | 267 | 1.28 | 72% | 174 | 0.96 | 0.24 | 0.13 | 0.07 | 34% | 18% | 6/34 | 34 | 285 | 222 | 71 | 38 | 22 | ||
| 2 | 298 | 1.17 | 245 | 1.27 | 74% | 156 | 0.87 | 0.21 | 0.15 | 0.10 | 21% | 20% | 9/45 | 29 | 260 | 205 | 63 | 44 | 29 | ||
| 3 | 44 | 1.02 | 301 | 1.45 | 77% | 178 | 1.02 | 0.36 | 0.16 | 0.18 | 25% | 0% | 0/1 | 24 | 45 | 31 | 16 | 7 | 8 | ||
| 4 | 155 | 0.96 | 210 | 0.84 | 70% | 134 | 0.68 | 0.24 | 0.21 | 0.17 | 18% | 31% | 5/16 | 21 | 105 | 125 | 37 | 32 | 27 | ||
| 5 | 62 | 0.96 | 203 | 1.00 | 82% | 129 | 0.71 | 0.37 | 0.05 | 0.03 | 41% | 0% | 0/12 | 19 | 44 | 44 | 23 | 3 | 2 | ||
| 6 | 214 | 0.92 | 193 | 0.90 | 72% | 130 | 0.65 | 0.29 | 0.08 | 0.08 | 26% | 17% | 5/30 | 21 | 139 | 154 | 63 | 18 | 17 | ||
| 7 | 121 | 0.91 | 182 | 0.92 | 72% | 128 | 0.65 | 0.26 | 0.03 | 0.07 | 30% | 8% | 1/12 | 20 | 79 | 86 | 32 | 3 | 9 | ||
| 8 | 115 | 0.63 | 137 | 0.57 | 63% | 90 | 0.47 | 0.32 | 0.04 | 0.06 | 30% | 25% | 4/16 | 16 | 54 | 95 | 37 | 5 | 7 | ||
| 9 | 143 | 0.62 | 117 | 0.55 | 68% | 82 | 0.40 | 0.31 | 0.05 | 0.10 | 28% | 10% | 1/10 | 13 | 57 | 104 | 44 | 7 | 15 | ||
| 10 | 40 | 0.58 | 121 | 0.50 | 68% | 78 | 0.42 | 0.20 | 0.05 | 0.07 | 12% | 0% | 0/6 | 11 | 17 | 34 | 8 | 2 | 3 |

























Usually Picks
Usually Bans
Comments
0 comments
Sign in to join the discussion.