| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 8, 2026 | VCC APAC Season 11 | 1–2 | 0.47 | 104 | 23 | 48 | 18 | 58% | 67 | 26% | |||
| May 4, 2026 | VCC APAC Season 11 | 2–0 | 0.61 | 117 | 20 | 41 | 17 | 73% | 74 | 10% | |||
| May 1, 2026 | VCC APAC Season 11 | 1–2 | 0.68 | 140 | 29 | 54 | 25 | 64% | 105 | 13% | |||
| Apr 18, 2026 | VCC APAC Season 11 | 2–0 | 0.78 | 144 | 22 | 33 | 15 | 59% | 91 | 15% | |||
| Apr 6, 2026 | VCC APAC Season 11 | 2–1 | 0.77 | 117 | 21 | 34 | 22 | 73% | 76 | 17% |
Past Teams
Comments
0 comments
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 15 | 309 | 0.66 | 125 | 0.54 | 85 | 65.3% | 0.41 | 0.34 | 0.76 | 0.02 | 33% |
| 7 | 131 | 0.58 | 117 | 0.50 | 79 | 61.0% | 0.40 | 0.19 | 0.79 | 0.03 | 33% | |
| 6 | 133 | 0.71 | 127 | 0.56 | 87 | 69.9% | 0.41 | 0.42 | 0.74 | 0.02 | 40% | |
| 2 | 45 | 0.77 | 140 | 0.62 | 93 | 64.3% | 0.47 | 0.53 | 0.76 | 0.02 | 25% |