| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7, 2026 | VCC EMEA Summer 2026 | 2–0 | 1.21 | 238 | 34 | 26 | 7 | 75% | 153 | 22% | |||
| Aug 29, 2026 | VCC EMEA Summer 2026 | 0–2 | 0.67 | 140 | 25 | 35 | 6 | 57% | 107 | 22% | |||
| Aug 11, 2026 | VCC EMEA Summer 2026 | 1–2 | 0.97 | 196 | 49 | 45 | 13 | 76% | 130 | 15% | |||
| Aug 9, 2026 | VCC EMEA Summer 2026 | 2–1 | 0.90 | 181 | 44 | 49 | 15 | 65% | 123 | 18% | |||
| Jul 27, 2026 | VCC EMEA Summer 2026 | 1–2 | 1.12 | 227 | 59 | 57 | 23 | 70% | 159 | 25% |
Current Teams
Comments
0 comments
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 30 | 665 | 1.07 | 214 | 1.05 | 144 | 73.2% | 0.75 | 0.26 | 0.71 | 0.10 | 48% |
| 15 | 341 | 1.10 | 227 | 1.07 | 149 | 72.4% | 0.80 | 0.24 | 0.75 | 0.13 | 49% | |
| 14 | 300 | 1.05 | 203 | 1.02 | 140 | 74.0% | 0.70 | 0.29 | 0.68 | 0.08 | 48% | |
| 1 | 24 | 0.96 | 163 | 1.15 | 120 | 75.0% | 0.63 | 0.08 | 0.54 | 0.00 | 0% |