| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 13, 2026 | VCC APAC Season 12 | 0–2 | — | 0 | 0 | 0 | 0 | 0% | 0 | 0% | |||
| Jul 12, 2026 | VCC APAC Season 12 | 0–2 | 0.64 | 162 | 18 | 33 | 10 | 53% | 102 | 22% | |||
| Jul 10, 2026 | VCC APAC Season 12 | 1–2 | 1.03 | 237 | 56 | 52 | 16 | 73% | 146 | 20% | |||
| Jul 5, 2026 | VCC APAC Season 12 | 0–2 | 1.11 | 234 | 29 | 32 | 7 | 69% | 164 | 24% | |||
| Jul 4, 2026 | VCC APAC Season 12 | 0–2 | 1.24 | 270 | 43 | 37 | 13 | 75% | 181 | 36% |
Past Teams
Comments
0 comments
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 9 | 189 | 1.01 | 230 | 0.95 | 149 | 68.3% | 0.77 | 0.24 | 0.81 | 0.16 | 52% |
| 8 | 172 | 1.02 | 233 | 0.98 | 152 | 69.2% | 0.79 | 0.24 | 0.81 | 0.15 | 52% | |
| 1 | 17 | 0.91 | 198 | 0.67 | 121 | 59.0% | 0.59 | 0.24 | 0.88 | 0.24 | 50% |