| Side | Rounds | ACS | K/D | KPR | DPR | ADR | KAST | HS% | FK | FD | Clutches | Plants / Defuses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 158 | 201 | 0.95 | 0.69 | 0.73 | 130 | 68% | 19% | 18 | 20 | 2/10 | 2 / 6 |
| Attack | 72 | 211 | 0.91 | 0.72 | 0.79 | 133 | 67% | 21% | 7 | 10 | 1/4 | 2 |
| Defense | 86 | 193 | 0.98 | 0.66 | 0.67 | 127 | 69% | 17% | 11 | 10 | 1/6 | 6 |
1K
38
2K
22
3K
5
4K
3
Aces
0
1v3
0/0
1v4
0/3
1v5
0/0
| # | Most Killed | Kills | Deaths | +/- |
|---|---|---|---|---|
| 1 | 12 | 2 | +10 | |
| 2 | 11 | 8 | +3 | |
| 3 | 10 | 4 | +6 | |
| 4 | 10 | 11 | -1 | |
| 5 | 8 | 16 | -8 |
Duelist
7 maps



Rating
0.97
ACS
201
K/D
0.95
Map Win%
71%
KPR
0.68
FKPR
0.11
Initiator
Not played
Rating
–
ACS
–
K/D
–
Map Win%
–
KPR
–
FKPR
–
Controller
Not played
Rating
–
ACS
–
K/D
–
Map Win%
–
KPR
–
FKPR
–
Sentinel
Not played
Rating
–
ACS
–
K/D
–
Map Win%
–
KPR
–
FKPR
–










Kills by type
Most deaths to
Comments
0 comments
Sign in to join the discussion.