| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10, 2025 | VCC EMEA Season 10 | 0–2 | 0.63 | 160 | 16 | 31 | 5 | 62% | 119 | 16% | |||
| Aug 1, 2025 | VCC EMEA Season 10 | 0–2 | 0.96 | 191 | 28 | 30 | 11 | 69% | 132 | 26% | |||
| Jul 21, 2025 | VCC EMEA Season 10 | 0–2 | 1.05 | 196 | 30 | 28 | 8 | 66% | 130 | 21% | |||
| Jul 14, 2025 | VCC EMEA Season 10 | 1–2 | 1.06 | 210 | 18 | 19 | 11 | 73% | 136 | 22% | |||
| Jul 5, 2025 | VCC EMEA Season 10 | 2–1 | 1.44 | 288 | 58 | 40 | 26 | 78% | 186 | 18% |
Past Teams
Comments
0 comments
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 10 | 201 | 1.07 | 219 | 1.01 | 146 | 70.2% | 0.75 | 0.30 | 0.74 | 0.06 | 43% |
| 8 | 161 | 1.10 | 224 | 1.04 | 148 | 70.9% | 0.76 | 0.34 | 0.73 | 0.06 | 41% | |
| 1 | 22 | 1.35 | 240 | 1.40 | 164 | 77.0% | 0.95 | 0.27 | 0.68 | 0.09 | 100% | |
| 1 | 18 | 0.53 | 148 | 0.44 | 109 | 56.0% | 0.39 | 0.06 | 0.89 | 0.06 | 25% |