| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 25, 2026 | VCC APAC Season 12 | 1–2 | 0.78 | 168 | 17 | 26 | 14 | 73% | 106 | 33% | |||
| Jul 13, 2026 | VCC APAC Season 12 | 0–2 | — | 0 | 0 | 0 | 0 | 0% | 0 | 0% | |||
| Jul 12, 2026 | VCC APAC Season 12 | 0–2 | 0.62 | 157 | 18 | 32 | 5 | 53% | 104 | 27% | |||
| Jul 10, 2026 | VCC APAC Season 12 | 1–2 | 0.78 | 183 | 25 | 33 | 8 | 66% | 110 | 31% | |||
| Jul 5, 2026 | VCC APAC Season 12 | 0–2 | 0.78 | 202 | 25 | 35 | 7 | 79% | 136 | 21% |
Current Teams
Past Teams
Comments
0 comments
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 15 | 305 | 0.73 | 184 | 0.72 | 116 | 63.3% | 0.62 | 0.17 | 0.86 | 0.13 | 47% |
| 9 | 188 | 0.71 | 185 | 0.74 | 114 | 59.6% | 0.64 | 0.11 | 0.86 | 0.16 | 44% | |
| 4 | 83 | 0.76 | 195 | 0.71 | 130 | 69.9% | 0.64 | 0.22 | 0.90 | 0.07 | 60% | |
| 2 | 34 | 0.78 | 152 | 0.65 | 95 | 67.6% | 0.50 | 0.41 | 0.76 | 0.09 | 60% |