| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28, 2026 | VCC APAC Season 12 | 0–2 | 1.04 | 232 | 26 | 29 | 5 | 69% | 159 | 32% | |||
| Aug 22, 2026 | VCC APAC Season 12 | 2–1 | 1.24 | 273 | 65 | 51 | 9 | 70% | 177 | 23% | |||
| Aug 7, 2026 | VCC APAC Season 12 | 2–0 | 1.22 | 281 | 44 | 36 | 10 | 77% | 183 | 25% | |||
| Aug 1, 2026 | VCC APAC Season 12 | 2–1 | 1.51 | 328 | 74 | 44 | 12 | 78% | 207 | 35% | |||
| Jul 25, 2026 | VCC APAC Season 12 | 2–0 | 1.14 | 294 | 22 | 19 | 4 | 81% | 184 | 33% |
Comments
0 comments
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 21 | 445 | 1.27 | 288 | 1.31 | 186 | 74.5% | 1.01 | 0.17 | 0.78 | 0.21 | 53% |
| 19 | 403 | 1.28 | 291 | 1.31 | 189 | 75.8% | 1.02 | 0.17 | 0.78 | 0.22 | 54% | |
| 1 | 19 | 0.86 | 184 | 0.81 | 112 | 42.0% | 0.68 | 0.11 | 0.84 | 0.16 | 43% | |
| 1 | 23 | 1.56 | 327 | 1.69 | 200 | 78.0% | 1.17 | 0.17 | 0.70 | 0.17 | 44% |