| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9, 2025 | VCC EMEA Season 11 | 2–0 | 1.94 | 358 | 31 | 10 | 0 | 83% | 213 | 52% | ||
| Nov 2, 2025 | VCC EMEA Season 11 | 2–0 | 1.43 | 284 | 35 | 21 | 2 | 79% | 175 | 45% | ||
| Oct 9, 2025 | VCC EMEA Season 11 | 2–0 | 1.37 | 290 | 40 | 30 | 5 | 72% | 186 | 45% | ||
| Oct 3, 2025 | VCC EMEA Season 11 | 0–2 | 0.96 | 217 | 36 | 41 | 7 | 73% | 134 | 43% | ||
| Aug 29, 2025 | VCC EMEA Season 10 | 0–2 | 1.30 | 263 | 38 | 30 | 7 | 76% | 185 | 33% |
Past Teams
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 15 | 338 | 1.23 | 262 | 1.21 | 165 | 72.6% | 0.92 | 0.16 | 0.76 | 0.22 | 62% |
| 13 | 293 | 1.30 | 277 | 1.31 | 175 | 72.4% | 0.97 | 0.15 | 0.74 | 0.24 | 63% | |
| 2 | 45 | 0.73 | 165 | 0.67 | 103 | 73.5% | 0.58 | 0.20 | 0.87 | 0.13 | 55% |