| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 19, 2026 | EMEA Country Cup 2026 | 2–1 | 0.87 | 181 | 46 | 55 | 7 | 65% | 124 | 38% | |||
| Apr 12, 2026 | EMEA Country Cup 2026 | 1–0 | 0.71 | 156 | 13 | 20 | 4 | 65% | 106 | 34% | |||
| Apr 10, 2026 | EMEA Country Cup 2026 | 1–0 | 1.03 | 227 | 19 | 19 | 5 | 71% | 153 | 17% | |||
| Apr 10, 2026 | EMEA Country Cup 2026 | 1–0 | 1.25 | 264 | 18 | 13 | 1 | 74% | 163 | 27% | |||
| Mar 23, 2026 | VCC EMEA Season 11 | 2–0 | — | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
Past Teams
Comments
0 comments
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 28 | 615 | 1.22 | 253 | 1.18 | 162 | 71.8% | 0.89 | 0.13 | 0.76 | 0.20 | 58% |
| 25 | 552 | 1.24 | 259 | 1.21 | 166 | 71.3% | 0.91 | 0.13 | 0.76 | 0.20 | 58% | |
| 2 | 45 | 0.73 | 165 | 0.67 | 103 | 73.5% | 0.58 | 0.20 | 0.87 | 0.13 | 55% | |
| 1 | 18 | 1.49 | 293 | 1.73 | 181 | 83.0% | 1.06 | 0.11 | 0.61 | 0.17 | 60% |