| Side | Rounds | ACS | K/D | KPR | DPR | ADR | KAST | HS% | FK | FD | Clutches | Plants / Defuses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 710 | 242 | 1.16 | 0.83 | 0.72 | 158 | 75% | 24% | 91 | 73 | 7/69 | 30 / 14 |
| Attack | 359 | 243 | 1.16 | 0.84 | 0.72 | 161 | 77% | 23% | 45 | 34 | 2/29 | 30 |
| Defense | 351 | 242 | 1.16 | 0.83 | 0.71 | 155 | 74% | 25% | 46 | 39 | 5/40 | 14 |
1K
224
2K
105
3K
38
4K
11
Aces
0
1v3
0/19
1v4
0/17
1v5
0/8
| # | Most Killed | Kills | Deaths | +/- |
|---|---|---|---|---|
| 1 | 43 | 10 | +33 | |
| 2 | 37 | 28 | +9 | |
| 3 | 28 | 25 | +3 | |
| 4 | 26 | 14 | +12 | |
| 5 | 24 | 6 | +18 |
Duelist
17 maps



Rating
1.27
ACS
262
K/D
1.27
Map Win%
59%
KPR
0.91
FKPR
0.17
Initiator
14 maps


Rating
1.15
ACS
227
K/D
1.15
Map Win%
57%
KPR
0.79
FKPR
0.08
Controller
1 map

Rating
0.60
ACS
164
K/D
0.43
Map Win%
0%
KPR
0.43
FKPR
0.14
Sentinel
1 map

Rating
0.80
ACS
202
K/D
0.65
Map Win%
0%
KPR
0.61
FKPR
0.17










Kills by type
Most deaths to
Comments
0 comments
Sign in to join the discussion.