| Side | Rounds | ACS | K/D | KPR | DPR | ADR | KAST | HS% | FK | FD | Clutches | Plants / Defuses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 291 | 180 | 0.90 | 0.63 | 0.70 | 117 | 69% | 22% | 21 | 24 | 6/57 | 15 / 4 |
| Attack | 136 | 181 | 0.96 | 0.66 | 0.69 | 119 | 67% | 22% | 12 | 12 | 5/26 | 15 |
| Defense | 155 | 180 | 0.84 | 0.59 | 0.70 | 116 | 70% | 22% | 9 | 12 | 1/31 | 4 |
1K
99
2K
20
3K
13
4K
1
Aces
0
1v3
0/14
1v4
0/14
1v5
0/5
| # | Most Killed By | Kills | Deaths | +/- |
|---|---|---|---|---|
| 1 | 6 | 13 | -7 | |
| 2 | 6 | 13 | -7 | |
| 3 | 10 | 13 | -3 | |
| 4 | 11 | 13 | -2 | |
| 5 | 6 | 12 | -6 |
Duelist
1 map

Rating
0.97
ACS
193
K/D
1.00
Map Win%
0%
KPR
0.65
FKPR
0.09
Initiator
1 map

Rating
0.86
ACS
163
K/D
0.80
Map Win%
0%
KPR
0.60
FKPR
0.05
Controller
5 maps


Rating
0.85
ACS
166
K/D
0.84
Map Win%
40%
KPR
0.58
FKPR
0.08
Sentinel
6 maps


Rating
0.97
ACS
192
K/D
1.00
Map Win%
33%
KPR
0.66
FKPR
0.06










Kills by type
Most deaths to
Comments
0 comments
Sign in to join the discussion.