| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 21, 2025 | VCC EMEA Season 11 | 0–2 | 0.81 | 172 | 23 | 31 | 7 | 58% | 110 | 14% | ||
| Nov 14, 2025 | VCC EMEA Season 11 | 0–2 | 0.71 | 160 | 23 | 37 | 12 | 67% | 107 | 22% | ||
| Nov 6, 2025 | VCC EMEA Season 11 | 0–1 | 0.85 | 163 | 12 | 16 | 6 | 52% | 103 | 17% | ||
| Nov 1, 2025 | VCC EMEA Season 11 | 1–2 | 1.47 | 284 | 24 | 15 | 9 | 74% | 173 | 15% | ||
| Oct 18, 2025 | VCC EMEA Season 11 | 2–0 | 1.29 | 258 | 38 | 28 | 8 | 73% | 175 | 17% |
Past Teams
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 8 | 165 | 1.00 | 205 | 0.94 | 133 | 65.4% | 0.73 | 0.25 | 0.77 | 0.07 | 48% |
| 5 | 105 | 0.94 | 192 | 0.87 | 123 | 60.0% | 0.69 | 0.28 | 0.79 | 0.08 | 57% | |
| 2 | 41 | 1.29 | 258 | 1.36 | 175 | 72.8% | 0.93 | 0.20 | 0.68 | 0.05 | 29% | |
| 1 | 19 | 0.72 | 159 | 0.63 | 103 | 79.0% | 0.53 | 0.26 | 0.84 | 0.11 | 50% |