| Side | Rounds | ACS | K/D | KPR | DPR | ADR | KAST | HS% | FK | FD | Clutches | Plants / Defuses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 211 | 161 | 0.75 | 0.55 | 0.73 | 106 | 68% | 19% | 12 | 20 | 1/22 | 43 / 1 |
| Attack | 107 | 145 | 0.69 | 0.50 | 0.73 | 94 | 76% | 17% | 7 | 11 | 1/9 | 43 |
| Defense | 104 | 178 | 0.81 | 0.60 | 0.74 | 118 | 61% | 21% | 5 | 9 | 0/13 | 1 |
1K
59
2K
17
3K
5
4K
2
Aces
0
1v1
1/3
1v2
0/7
1v3
0/2
1v4
0/7
1v5
0/3
| # | Most Killed By | Kills | Deaths | +/- |
|---|---|---|---|---|
| 1 | 2 | 16 | -14 | |
| 2 | 3 | 13 | -10 | |
| 3 | 4 | 11 | -7 | |
| 4 | 6 | 10 | -4 | |
| 5 | 7 | 10 | -3 |
Duelist
3 maps


Rating
0.81
ACS
198
K/D
0.76
Map Win%
0%
KPR
0.66
FKPR
0.11
Initiator
4 maps


Rating
0.82
ACS
173
K/D
0.77
Map Win%
25%
KPR
0.57
FKPR
0.06
Controller
3 maps

Rating
0.71
ACS
117
K/D
0.71
Map Win%
67%
KPR
0.43
FKPR
0.01
Sentinel
Not played
Rating
–
ACS
–
K/D
–
Map Win%
–
KPR
–
FKPR
–









Kills by type
Most deaths to
Comments
0 comments
Sign in to join the discussion.