| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25, 2025 | VCC EMEA Season 10 | 1–2 | 1.04 | 211 | 53 | 51 | 12 | 73% | 145 | 31% | |||
| Aug 22, 2025 | VCC EMEA Season 10 | 2–0 | 0.86 | 175 | 34 | 39 | 2 | 58% | 112 | 34% | |||
| Aug 4, 2025 | VCC EMEA Season 10 | 2–1 | 0.76 | 175 | 40 | 57 | 9 | 64% | 116 | 38% | |||
| Aug 1, 2025 | VCC EMEA Season 10 | 0–2 | 1.21 | 279 | 36 | 33 | 7 | 64% | 185 | 30% | |||
| Jul 25, 2025 | VCC EMEA Season 10 | 1–2 | 1.33 | 259 | 38 | 28 | 5 | 65% | 178 | 33% |
Past Teams
Comments
0 comments
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 16 | 336 | 1.10 | 216 | 1.05 | 143 | 66.6% | 0.77 | 0.14 | 0.73 | 0.13 | 45% |
| 12 | 260 | 1.06 | 210 | 1.01 | 139 | 66.0% | 0.77 | 0.11 | 0.76 | 0.14 | 45% | |
| 3 | 59 | 1.32 | 254 | 1.35 | 170 | 69.6% | 0.85 | 0.20 | 0.63 | 0.10 | 46% | |
| 1 | 17 | 0.97 | 175 | 0.91 | 121 | 65.0% | 0.59 | 0.29 | 0.65 | 0.06 | 50% |