| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 9, 2026 | VCC NA Season 10 | 0–2 | — | 0 | 0 | 0 | 0 | 0% | 0 | 0% | |||
| Apr 26, 2026 | VCC NA Season 10 | 0–2 | 0.52 | 106 | 5 | 13 | 3 | 50% | 75 | 0% | |||
| Mar 30, 2026 | VCC NA Season 10 | 2–0 | — | 0 | 0 | 0 | 0 | 0% | 0 | 0% | |||
| Mar 28, 2026 | VCC NA Season 10 | 0–2 | 0.82 | 180 | 34 | 44 | 13 | 64% | 127 | 25% | |||
| Mar 21, 2026 | VCC NA Season 10 | 1–2 | 0.94 | 182 | 41 | 46 | 8 | 63% | 121 | 21% |
Past Teams
Comments
0 comments
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 6 | 134 | 0.83 | 177 | 0.78 | 120 | 62.1% | 0.60 | 0.18 | 0.77 | 0.08 | 44% |
| 5 | 102 | 0.80 | 159 | 0.74 | 110 | 60.9% | 0.55 | 0.15 | 0.75 | 0.10 | 43% | |
| 1 | 32 | 1.00 | 233 | 0.89 | 152 | 66.0% | 0.75 | 0.28 | 0.84 | 0.03 | 50% |