| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8, 2026 | VCC APAC Season 12 | 0–2 | — | 0 | 0 | 0 | 0 | 0% | 0 | 0% | |||
| Aug 1, 2026 | VCC APAC Season 12 | 1–2 | 1.15 | 254 | 57 | 52 | 15 | 70% | 167 | 27% | |||
| Jul 25, 2026 | VCC APAC Season 12 | 2–0 | 1.43 | 302 | 40 | 26 | 8 | 73% | 197 | 32% | |||
| Jul 17, 2026 | VCC APAC Season 12 | 1–2 | 1.43 | 292 | 69 | 47 | 14 | 75% | 206 | 25% | |||
| Jul 12, 2026 | VCC APAC Season 12 | 2–0 | 1.95 | 394 | 54 | 17 | 6 | 89% | 252 | 33% |
Past Teams
Comments
0 comments
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 15 | 302 | 1.40 | 298 | 1.49 | 195 | 75.8% | 1.06 | 0.19 | 0.72 | 0.20 | 61% |
| 14 | 285 | 1.42 | 301 | 1.53 | 196 | 76.8% | 1.08 | 0.17 | 0.71 | 0.20 | 62% | |
| 1 | 17 | 1.16 | 248 | 0.87 | 181 | 59.0% | 0.76 | 0.47 | 0.88 | 0.06 | 50% |