| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22, 2026 | VCC APAC Season 11 | 1–0 | 2.69 | 453 | 25 | 4 | 5 | 100% | 326 | 42% | ||
| Mar 15, 2026 | VCC APAC Season 11 | 1–0 | 1.60 | 275 | 21 | 10 | 4 | 84% | 185 | 27% | ||
| Mar 13, 2026 | VCC APAC Season 11 | 0–1 | 1.02 | 196 | 16 | 15 | 1 | 67% | 132 | 34% | ||
| Mar 9, 2026 | VCC APAC Season 11 | 1–0 | 1.51 | 325 | 28 | 16 | 0 | 71% | 206 | 35% | ||
| Mar 7, 2026 | VCC APAC Season 11 | 1–0 | 2.17 | 359 | 21 | 6 | 4 | 100% | 256 | 48% |
Current Teams
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 5 | 94 | 1.71 | 312 | 2.18 | 212 | 82.0% | 1.18 | 0.15 | 0.54 | 0.13 | 55% |
| 5 | 94 | 1.71 | 312 | 2.18 | 212 | 82.0% | 1.18 | 0.15 | 0.54 | 0.13 | 55% |