| Side | Rounds | ACS | K/D | KPR | DPR | ADR | KAST | HS% | FK | FD | Clutches | Plants / Defuses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 443 | 249 | 1.09 | 0.86 | 0.79 | 161 | 77% | 26% | 75 | 50 | 6/29 | 6 / 10 |
| Attack | 196 | 257 | 1.24 | 0.90 | 0.72 | 162 | 81% | 28% | 38 | 35 | 3/11 | 6 |
| Defense | 247 | 242 | 0.99 | 0.83 | 0.83 | 161 | 73% | 25% | 37 | 15 | 3/18 | 10 |
1K
142
2K
74
3K
22
4K
6
Aces
0
1v3
0/2
1v4
0/6
1v5
0/4
| # | Most Killed | Kills | Deaths | +/- |
|---|---|---|---|---|
| 1 | 17 | 14 | +3 | |
| 2 | 17 | 18 | -1 | |
| 3 | 15 | 6 | +9 | |
| 4 | 15 | 9 | +6 | |
| 5 | 14 | 7 | +7 |
Duelist
18 maps



Rating
1.11
ACS
249
K/D
1.08
Map Win%
50%
KPR
0.85
FKPR
0.17
Initiator
1 map

Rating
1.26
ACS
235
K/D
2.00
Map Win%
100%
KPR
1.00
FKPR
0.06
Controller
1 map

Rating
1.36
ACS
286
K/D
0.95
Map Win%
0%
KPR
0.95
FKPR
0.24
Sentinel
1 map

Rating
1.24
ACS
218
K/D
1.23
Map Win%
100%
KPR
0.76
FKPR
0.10










Kills by type
Most deaths to
Comments
0 comments
Sign in to join the discussion.