| Side | Rounds | ACS | K/D | KPR | DPR | ADR | KAST | HS% | FK | FD | Clutches | Plants / Defuses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 482 | 338 | 1.59 | 1.16 | 0.73 | 217 | 79% | 22% | 108 | 62 | 6/44 | 15 / 6 |
| Attack | 227 | 329 | 1.61 | 1.13 | 0.70 | 210 | 77% | 21% | 57 | 38 | 4/17 | 15 |
| Defense | 255 | 345 | 1.57 | 1.18 | 0.75 | 223 | 80% | 23% | 51 | 24 | 2/27 | 6 |
1K
145
2K
98
3K
50
4K
9
Aces
6
1v3
0/11
1v4
0/10
1v5
0/4
| # | Most Killed By | Kills | Deaths | +/- |
|---|---|---|---|---|
| 1 | 35 | 27 | +8 | |
| 2 | 13 | 21 | -8 | |
| 3 | 8 | 18 | -10 | |
| 4 | 11 | 17 | -6 | |
| 5 | 22 | 16 | +6 |
Duelist
17 maps






Rating
1.61
ACS
353
K/D
1.67
Map Win%
59%
KPR
1.20
FKPR
0.24
Initiator
3 maps


Rating
1.48
ACS
300
K/D
1.69
Map Win%
100%
KPR
1.08
FKPR
0.23
Controller
1 map

Rating
1.23
ACS
300
K/D
1.03
Map Win%
0%
KPR
0.97
FKPR
0.06
Sentinel
1 map

Rating
1.42
ACS
270
K/D
1.31
Map Win%
0%
KPR
0.89
FKPR
0.11










Kills by type
Most deaths to
Comments
0 comments
Sign in to join the discussion.