| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15, 2025 | VCC EMEA Season 10 | 0–2 | 0.97 | 190 | 27 | 27 | 8 | 61% | 119 | 28% | |||
| Aug 10, 2025 | VCC EMEA Season 10 | 0–2 | 1.10 | 228 | 30 | 28 | 7 | 64% | 152 | 42% | |||
| Jul 21, 2025 | VCC EMEA Season 10 | 0–2 | 0.88 | 210 | 27 | 35 | 8 | 66% | 135 | 27% | |||
| Jul 14, 2025 | VCC EMEA Season 10 | 1–2 | 0.91 | 181 | 37 | 46 | 19 | 68% | 121 | 28% | |||
| Jul 11, 2025 | VCC EMEA Season 10 | 2–0 | 0.96 | 153 | 21 | 22 | 14 | 71% | 114 | 26% |
Past Teams
Comments
0 comments
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 11 | 215 | 0.96 | 189 | 0.90 | 126 | 66.9% | 0.66 | 0.26 | 0.73 | 0.08 | 55% |
| 5 | 90 | 0.86 | 182 | 0.74 | 128 | 62.3% | 0.58 | 0.26 | 0.78 | 0.06 | 38% | |
| 4 | 85 | 1.08 | 189 | 1.13 | 123 | 70.4% | 0.72 | 0.28 | 0.64 | 0.07 | 60% | |
| 2 | 40 | 0.95 | 206 | 0.85 | 128 | 69.8% | 0.72 | 0.23 | 0.85 | 0.17 | 70% |