| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2, 2025 | VCC EMEA Season 11 | 1–2 | 0.68 | 143 | 21 | 36 | 11 | 64% | 90 | 11% | ||
| Oct 31, 2025 | VCC EMEA Season 11 | 2–0 | 1.06 | 174 | 24 | 26 | 21 | 80% | 116 | 15% | ||
| Oct 12, 2025 | VCC EMEA Season 11 | 2–0 | 0.93 | 146 | 19 | 22 | 19 | 73% | 87 | 15% | ||
| Oct 5, 2025 | VCC EMEA Season 11 | 2–0 | 1.01 | 161 | 21 | 22 | 23 | 79% | 101 | 23% | ||
| Aug 25, 2025 | VCC EMEA Season 10 | 1–2 | 0.79 | 157 | 37 | 52 | 25 | 69% | 95 | 8% |
Past Teams
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 13 | 275 | 0.85 | 152 | 0.73 | 96 | 73.8% | 0.50 | 0.45 | 0.69 | 0.04 | 38% |
| 10 | 214 | 0.85 | 150 | 0.73 | 94 | 74.3% | 0.50 | 0.48 | 0.69 | 0.03 | 28% | |
| 2 | 45 | 0.81 | 148 | 0.66 | 97 | 68.7% | 0.47 | 0.27 | 0.71 | 0.09 | 80% | |
| 1 | 16 | 1.02 | 182 | 0.90 | 110 | 81.0% | 0.56 | 0.63 | 0.63 | 0.06 | 50% |