| Side | Rounds | ACS | K/D | KPR | DPR | ADR | KAST | HS% | FK | FD | Clutches | Plants / Defuses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 282 | 205 | 0.95 | 0.70 | 0.74 | 132 | 78% | 16% | 32 | 44 | 3/23 | 22 / 5 |
| Attack | 135 | 200 | 0.89 | 0.69 | 0.78 | 131 | 77% | 16% | 15 | 19 | 1/13 | 22 |
| Defense | 147 | 209 | 1.02 | 0.71 | 0.70 | 133 | 78% | 16% | 17 | 25 | 2/10 | 5 |
1K
95
2K
33
3K
11
4K
1
Aces
0
1v2
0/4
1v3
0/5
1v4
0/3
1v5
0/5
| # | Most Killed | Kills | Deaths | +/- |
|---|---|---|---|---|
| 1 | 26 | 20 | +6 | |
| 2 | 26 | 30 | -4 | |
| 3 | 21 | 18 | +3 | |
| 4 | 20 | 11 | +9 | |
| 5 | 17 | 13 | +4 |
| # | Most Killed By | Kills | Deaths | +/- |
|---|---|---|---|---|
| 1 | 26 | 30 | -4 | |
| 2 | 26 | 20 | +6 | |
| 3 | 21 | 18 | +3 | |
| 4 | 12 | 16 | -4 | |
| 5 | 17 | 13 | +4 |
Duelist
4 maps


Rating
1.13
ACS
241
K/D
1.07
Map Win%
75%
KPR
0.83
FKPR
0.16
Initiator
2 maps


Rating
1.02
ACS
163
K/D
1.14
Map Win%
100%
KPR
0.60
FKPR
0.05
Controller
2 maps


Rating
0.94
ACS
218
K/D
1.00
Map Win%
0%
KPR
0.77
FKPR
0.07
Sentinel
4 maps




Rating
0.83
ACS
181
K/D
0.78
Map Win%
25%
KPR
0.60
FKPR
0.12










Kills by type
Most deaths to
Comments
0 comments
Sign in to join the discussion.