| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 21, 2026 | VCC EMEA Season 12 | 0–2 | 1.21 | 237 | 39 | 30 | 6 | 58% | 154 | 40% | ||
| Mar 15, 2026 | VCC EMEA Season 12 | 2–0 | 1.40 | 189 | 10 | 5 | 2 | 92% | 132 | 19% | ||
| Mar 7, 2026 | VCC EMEA Season 12 | 2–0 | 0.97 | 210 | 36 | 37 | 3 | 69% | 138 | 37% | ||
| Feb 28, 2026 | VCC EMEA Season 12 | 2–0 | — | 0 | 0 | 0 | 0 | 0% | 0 | 0% | ||
| Feb 20, 2026 | VCC EMEA Season 12 | 2–0 | 1.61 | 330 | 57 | 32 | 11 | 78% | 207 | 37% |
Past Teams
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 19 | 370 | 1.20 | 249 | 1.22 | 161 | 69.3% | 0.88 | 0.15 | 0.72 | 0.13 | 51% |
| 11 | 212 | 1.11 | 239 | 1.10 | 154 | 71.8% | 0.84 | 0.12 | 0.76 | 0.12 | 47% | |
| 8 | 158 | 1.32 | 262 | 1.42 | 169 | 66.0% | 0.94 | 0.18 | 0.66 | 0.14 | 55% |