| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 25, 2026 | VCC APAC Season 11 | 1–2 | 0.96 | 193 | 44 | 49 | 11 | 70% | 125 | 29% | |||
| Apr 18, 2026 | VCC APAC Season 11 | 0–2 | 1.03 | 223 | 34 | 34 | 5 | 67% | 147 | 28% | |||
| Mar 22, 2026 | VCC APAC Season 11 | 1–0 | 0.87 | 141 | 9 | 10 | 1 | 67% | 96 | 23% | |||
| Mar 13, 2026 | VCC APAC Season 11 | 0–1 | 0.91 | 225 | 15 | 18 | 4 | 52% | 142 | 21% | |||
| Mar 9, 2026 | VCC APAC Season 11 | 1–0 | 0.96 | 227 | 18 | 20 | 2 | 67% | 149 | 25% |
Past Teams
Comments
0 comments
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 9 | 179 | 1.04 | 214 | 0.97 | 140 | 67.1% | 0.77 | 0.16 | 0.79 | 0.16 | 55% |
| 7 | 137 | 1.08 | 225 | 1.02 | 151 | 67.3% | 0.79 | 0.16 | 0.77 | 0.15 | 51% | |
| 1 | 19 | 1.08 | 227 | 1.13 | 126 | 68.0% | 0.89 | 0.16 | 0.79 | 0.11 | 50% | |
| 1 | 23 | 0.66 | 141 | 0.60 | 86 | 65.0% | 0.52 | 0.13 | 0.87 | 0.22 | 83% |