| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 19, 2026 | VCC APAC Season 12 | 2–0 | — | 0 | 0 | 0 | 0 | 0% | 0 | 0% | |||
| Jul 4, 2026 | VCC APAC Season 12 | 2–1 | — | 0 | 0 | 0 | 0 | 0% | 0 | 0% | |||
| Jun 28, 2026 | VCC APAC Season 12 | 2–1 | 0.49 | 79 | 16 | 48 | 28 | 65% | 54 | 8% | |||
| Mar 29, 2026 | VCC APAC Season 11 | 0–1 | 0.52 | 111 | 7 | 17 | 7 | 60% | 70 | 17% | |||
| Mar 8, 2026 | VCC APAC Season 11 | 0–1 | 0.49 | 88 | 10 | 24 | 5 | 67% | 70 | 16% |
Past Teams
Comments
0 comments
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 6 | 147 | 0.42 | 74 | 0.30 | 52 | 61.1% | 0.22 | 0.29 | 0.75 | 0.02 | 19% |
| 3 | 71 | 0.46 | 84 | 0.35 | 59 | 62.1% | 0.27 | 0.31 | 0.77 | 0.01 | 17% | |
| 2 | 50 | 0.56 | 94 | 0.41 | 65 | 69.7% | 0.28 | 0.36 | 0.68 | 0.04 | 33% | |
| 1 | 26 | 0.05 | 7 | 0.00 | 6 | 42.0% | 0.00 | 0.08 | 0.81 | 0.00 | 0% |