| Date | Event | Team | Opponent | Result | Agent | Rating | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 7, 2026 | VCC EMEA All-Stars | 0–2 | 0.57 | 138 | 20 | 35 | 15 | 60% | 94 | 43% | |||
| May 22, 2026 | VCC EMEA Season 13 | 2–1 | 0.92 | 153 | 23 | 28 | 20 | 74% | 98 | 14% | |||
| May 16, 2026 | VCC EMEA Season 13 | 2–1 | 1.27 | 226 | 45 | 34 | 38 | 78% | 132 | 22% | |||
| May 14, 2026 | VCC EMEA Season 13 | 2–1 | 1.11 | 186 | 49 | 45 | 41 | 81% | 116 | 22% | |||
| May 11, 2026 | VCC EMEA Season 13 | 1–2 | 1.25 | 218 | 52 | 37 | 22 | 76% | 140 | 32% |
Past Teams
Comments
0 comments
Sign in to join the discussion.
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 18 | 382 | 1.10 | 196 | 1.11 | 122 | 77.4% | 0.70 | 0.44 | 0.63 | 0.06 | 53% |
| 17 | 363 | 1.10 | 197 | 1.10 | 122 | 77.0% | 0.71 | 0.45 | 0.64 | 0.06 | 53% | |
| 1 | 19 | 1.08 | 180 | 1.20 | 116 | 84.0% | 0.63 | 0.21 | 0.53 | 0.05 | 50% |