| Date | Event | Opponent | Result | Agent | R | ACS | K | D | A | KAST | ADR | HS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15, 2026 | VCC EMEA Season 12 | 0–2 | 0.44 | 140 | 6 | 13 | 2 | 54% | 92 | 40% | ||
| Feb 28, 2026 | VCC EMEA Season 12 | 2–0 | — | 0 | 0 | 0 | 0 | 0% | 0 | 0% | ||
| Feb 16, 2026 | VCC EMEA Season 12 | 0–2 | 0.74 | 136 | 8 | 13 | 5 | 71% | 93 | 32% | ||
| Feb 1, 2026 | VCC EMEA Season 12 | 0–2 | 0.60 | 166 | 17 | 30 | 4 | 58% | 107 | 21% | ||
| Jan 17, 2026 | VCC EMEA Season 12 | 2–0 | 1.01 | 190 | 15 | 18 | 3 | 78% | 174 | 40% |
Past Teams
| Agent | Maps | Rounds | Rating | ACS | K/D | ADR | KAST | KPR | APR | DPR | FBPR | FBSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agents(100%) | 11 | 189 | 0.91 | 199 | 0.83 | 136 | 65.7% | 0.66 | 0.18 | 0.79 | 0.10 | 40% |
| 10 | 172 | 0.93 | 205 | 0.85 | 140 | 65.1% | 0.67 | 0.17 | 0.79 | 0.10 | 39% | |
| 1 | 17 | 0.74 | 136 | 0.62 | 93 | 71.0% | 0.47 | 0.29 | 0.76 | 0.06 | 100% |