Playoffs · Upper Bracket Round 1 - Match 1
Saturday, November 7
1:00 PM GMT+1
SHY ban Abyss · NM ban Corrode · SHY pick Bind · NM pick Lotus · SHY ban Summit · NM ban Sunset · Haven remains
Map Veto
SHY
VETO MAP

Abyss
NM
VETO MAP

Corrode
SHY
SELECT MAP

Bind
NM PICKS
Defense
NM
SELECT MAP

Lotus
SHY PICKS
Defense
SHY
VETO MAP

Summit
NM
VETO MAP

Sunset
DECIDER
MAP

Haven
SHY PICKS
Defense
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.49 | 307 | 70 | 43 | 19 | +27 | 75% | 202 | 22% | 8 | 3 | +5 | ||
| 1.20 | 230 | 46 | 40 | 34 | +6 | 78% | 155 | 24% | 4 | 2 | +2 | ||
| 1.10 | 220 | 51 | 42 | 11 | +9 | 77% | 139 | 49% | 8 | 5 | +3 | ||
| 0.93 | 210 | 44 | 50 | 18 | -6 | 67% | 136 | 25% | 9 | 11 | -2 | ||
| 0.54 | 116 | 28 | 46 | 12 | -18 | 59% | 70 | 9% | 2 | 10 | -8 |
Comments
0 comments
Sign in to join the discussion.