Group Stage · Group B - Match 2
Saturday, March 21
3:00 AM GMT+1
Community Predictions
12 votes
Streams
None available
External VODs
None available
| Player | Agents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.72 | 397 | 62 | 34 | 12 | +28 | 69% | 243 | 19% | 10 | 4 | +6 | ||
| 1.32 | 275 | 45 | 32 | 11 | +13 | 72% | 174 | 44% | 6 | 1 | +5 | ||
| 0.95 | 193 | 30 | 32 | 16 | -2 | 63% | 123 | 32% | 4 | 2 | +2 | ||
| 0.75 | 161 | 23 | 35 | 10 | -12 | 60% | 119 | 23% | 3 | 8 | -5 | ||
| 0.44 | 85 | 12 | 33 | 6 | -21 | 54% | 59 | 10% | 1 | 6 | -5 |
Comments
0 comments
Sign in to join the discussion.